LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
vcard_applet_get_aid | 0 |
vcard_get_atr | 2 |
vcard_get_serial | 3 |
vcard_set_compat | 3 |
vcard_get_login_count | 4 |
vcard_new | 6 |
vcard_set_serial | 6 |
vcard_set_type | 6 |
vcard_set_atr_func | 7 |
vcard_reset | 16 |
vcard_delete_applet | 88 |
vcard_set_applet_private | 94 |
vcard_select_applet | 97 |
vcard_add_applet | 106 |
vcard_new_applet | 106 |
vcard_get_private | 124 |
vcard_find_applet | 193 |
vcard_get_type | 204 |
vcard_buffer_response_new | 227 |
vcard_buffer_response_delete | 231 |
vcard_set_buffer_response | 453 |
vcard_process_applet_apdu | 750 |
vcard_free | 851 |
vcard_reference | 856 |
vcard_get_buffer_response | 1030 |
vcard_get_current_applet_private | 1441 |
Generated by: LCOV version 1.14 |